Our Athletes have been performing and delivering at the highest levels since our inception
World Junior Championship Medal Winners
Athlete | Event | Medal | Year |
---|---|---|---|
Kaliese Spencer | 400m hurdles | gold | 2006 |
Germaine Mason | High Jump | bronze | 2002 |
Germaine Mason | High Jump | silver | 2000 |
Brandon Simpson | 400m | silver | 2000 |
World Championship Medal Winners
Athlete | Event | Medal | Year |
---|---|---|---|
Darrel Brown | 4 x 100m relay | silver | 2009 |
Nesta Carter | 4 x 100m relay | gold | 2015 |
Nesta Carter | 4 x 100m relay | gold | 2013 |
Nesta Carter | 100m (indoors) | bronze | 2013 |
Nesta Carter | 60m (indoors) | silver | 2012 |
Nesta Carter | 4 x 100m relay | gold | 2011 |
Nesta Carter | 4 x 100m relay | silver | 2007 |
Christine Day | 4 x 400m relay | gold | 2015 |
Brigitte Foster-Hylton | 100m hurdles | gold | 2009 |
Brigitte Foster | 100m hurdles | bronze | 2005 |
Brigitte Foster | 100m hurdles | silver | 2003 |
Shelly Ann Fraser-Pryce | 100m | gold | 2019 |
Shelly Ann Fraser-Pryce | 4 x 100m relay | gold | 2019 |
Shelly Ann Fraser-Pryce | 100m | gold | 2015 |
Shelly Ann Fraser-Pryce | 4 x 100m relay | gold | 2015 |
Shelly Ann Fraser-Pryce | 60m (indoors) | gold | 2014 |
Shelly Ann Fraser-Pryce | 100m | gold | 2013 |
Shelly Ann Fraser-Pryce | 4 x 100m relay | gold | 2013 |
Shelly Ann Fraser-Pryce | 100m | gold | 2011 |
Shelly Ann Fraser-Pryce | 4 x 100m relay | silver | 2011 |
Shelly Ann Fraser | 100m | gold | 2009 |
Shelly Ann Fraser | 4 x 100m relay | gold | 2009 |
Shelly Ann Fraser | 4 x 100m relay | silver | 2007 |
Michael Frater | 4 x 100m relay | gold | 2011 |
Michael Frater | 4 x 100m relay | gold | 2009 |
Michael Frater | 100m | silver | 2005 |
Tajay Gayle | Long Jump | gold | 2019 |
Shericka Jackson | 4 x 100m relay | gold | 2019 |
Shericka Jackson | 4 x 400m relay | bronze | 2019 |
Shericka Jackson | 400m | bronze | 2019 |
Shericka Jackson | 4 x 400m relay | gold | 2015 |
Shericka Jackson | 400m | bronze | 2015 |
Germaine Mason | High Jump (indoors) | bronze | 2004 |
Rusheen McDonald | 4 x 100m relay | silver | 2013 |
Anneisha McLaughlin | 4 x 400m relay | silver (indoors) | 2014 |
Stephenie McPherson | 4 x 400m relay | bronze | 2019 |
Stephenie McPherson | 4 x 400m relay | gold (indoors) | 2015 |
Stephenie McPherson | 4 x 400m relay | silver (indoors) | 2014 |
Natasha Morrison | 4 x 100m relay | gold | 2015 |
Asafa Powell | 4 x 100m relay | gold | 2009 |
Asafa Powell | 100m | bronze | 2009 |
Asafa Powell | 4 x 100m relay | silver | 2007 |
Asafa Powell | 100m | bronze | 2007 |
O’Dayne Richards | Shot Put | bronze | 2015 |
Carrie Russell | 4 x 100m relay | gold | 2013 |
Janieve Russell | 4 x 400m mixed relay | silver | 2019 |
Brandon Simpson | 4 x 400m relay | silver | 2003 |
Brandon Simpson | 4 x 400m relay | silver | 2001 |
Sherone Simpson | 4 x 100m relay | silver | 2011 |
Sherone Simpson | 4 x 100m relay | silver | 2005 |
Kaliese Spencer | 400m (indoors) | silver | 2014 |
Kaliese Spencer | 4 x 400m relay (indoors) | silver | 2014 |
Kaliese Spencer | 4 x 400m relay | silver | 2009 |
Elaine Thompson | 60m (indoors) | bronze | 2016 |
Elaine Thompson | 4 x 100m relay | gold | 2015 |
Elaine Thompson | 200m | silver | 2015 |
Melaine Walker | 400m hurdles | silver | 2011 |
Melaine Walker | 400m hurdles | gold | 2009 |
Shericka Williams | 4 x 400m relay | silver | 2011 |
Shericka Williams | 400m | silver | 2009 |
Shericka Williams | 4 x 400m relay | silver | 2009 |
Shericka Williams | 4 x 400m relay | silver | 2007 |
Shericka Williams | 4 x 400m relay | silver | 2005 |
Christania Williams | 4 x 100m relay | silver | 2017 |
Olympic Games Medal Winners
Athlete | Event | Medal | Year |
---|---|---|---|
Nesta Carter | 4 x 100m relay | gold | 2012 |
Christine Day | 4 x 400m relay | bronze | 2012 |
Shelly Ann Fraser-Pryce | 4 x 100m relay | silver | 2016 |
Shelly Ann Fraser-Pryce | 100m | bronze | 2016 |
Shelly Ann Fraser-Pryce | 100m | gold | 2012 |
Shelly Ann Fraser-Pryce | 200m | silver | 2012 |
Shelly Ann Fraser-Pryce | 4 x 100m relay | silver | 2012 |
Shelly Ann Fraser | 100m | gold | 2008 |
Michael Frater | 4 x 100m relay | gold | 2012 |
Michael Frater | 4 x 100m relay | gold | 2008 |
Shericka Jackson | 4 x 400m relay | silver | 2016 |
Shericka Jackson | 400m | bronze | 2016 |
Germaine Mason | High Jump | silver | 2008 |
Rusheen McDonald | 4 x 400m relay | silver | 2016 |
Stephenie McPherson | 4 x 400m relay | silver | 2016 |
Sherone Simpson | 4 x 100m relay | silver | 2012 |
Asafa Powell | 4 x 100m relay | gold | 2008 |
Sherone Simpson | 100m | silver | 2008 |
Sherone Simpson | 4 x 100m relay | gold | 2004 |
Elaine Thompson | 100m | gold | 2016 |
Elaine Thompson | 200m | gold | 2016 |
Elaine Thompson | 4 x100m relay | silver | 2016 |
Melaine Walker | 400m hurdles | gold | 2008 |
Shericka Williams | 4 x 400m relay | bronze | 2012 |
Shericka Williams | 400m | silver | 2008 |
Shericka Williams | 4 x 400m relay | bronze | 2008 |
Christania Williams | 4 x100m relay | silver | 2016 |