Our athletes have racked up an impressive list of records and other achievements
Jamaican National Junior Records
Athlete | Event | Record |
---|---|---|
Germaine Mason | High Jump | 2.24 metres |
Kaliese Spencer | 400m hurdles | 55.11 seconds |
Ristananna Tracey | 400m hurdles | 54.58 seconds |
Jamaican National Senior Records
Athlete | Event | Record |
---|---|---|
Brigitte Foster | 100 metres hurdles | 12.45 seconds |
Shelly Ann Fraser | 100m | 10.73, 10.70 seconds |
Tajay Gayle | Long Jump | 8.69 metres |
Elaine Thompson | 100m | 10.70, 10.61, 10.54 seconds |
Shericka Jackson | 200m | 21.45 seconds |
Germaine Mason | High Jump | 2.34 metres |
Rusheen McDonald | 400m | 43.93 |
Stephenie Ann McPherson | 400m (indoors) | 50.79 |
Asafa Powell | 100 metres | 9.84, 9.77, 9.74 seconds |
O’Dayne Richards | Shot Put | 21.61, 21.69 metres |
Melaine Walker | 400m hurdles | 52.64, 52.42 seconds |
Mens | 4 X 100m relay | 37.10, 37.04, 36.84 seconds* |
Womens | 4 X 100m relay women | 41.73, 41.70, 41.41, 41.29, 41.07*, 41.02 |
Womens | 4 x 400m relay | 3:19.73, 3:18.71, 3:11:76 seconds* |
Womens | 4 x 400m relay (indoors) | 3:26.54 seconds* |
* Relay teams included MVP Track and Field Club athletes. |
Olympic Records
Athlete | Event | Record |
---|---|---|
Elaine Thompson | 100m | 10.61 seconds |
Melaine Walker | 400m hurdles | 52.64 seconds |
Mens | 4 X 100m relay | 37.10, 36.84 seconds* |
* Relay teams included MVP Track and Field Club athletes. |
World Records
Athlete | Event | Record |
---|---|---|
Asafa Powell | 100m | 9.77, 9.74 seconds |
Mens | 4 X 100m relay | 37.10, 37.04, 36.84 seconds* |
* Relay teams included MVP Track and Field Club athletes. |
Jamaican Sports Persons of the Year
Athlete | Gender | Year |
---|---|---|
Elaine Thompson Herah | Sportswoman | 2021 |
Tajay Gayle | Sportsman | 2019 |
Shelly Ann Fraser-Pryce | Sportswoman | 2019 |
Elaine Thompson | Sportswoman | 2016 |
Shelly Ann Fraser-Pryce | Sportswoman | 2015 |
Shelly Ann Fraser-Pryce | Sportswoman | 2013 |
Shelly Ann Fraser-Pryce | Sportswoman | 2012 |
Brigitte Foster-Hylton | Sportswoman | 2009 |
Melaine Walker | Sportswoman | 2008 |
Asafa Powell | Sportsman | 2007 |
Asafa Powell | Sportsman | 2006 |
Sherone Simpson | Sportswoman | 2006 |
Asafa Powell | Sportsman | 2005 |
Brigitte Foster | Sportswoman | 2003 |
Brigitte Foster | Sportswoman | 2002 |
World Athletics/IAAF World Athlete of the Year
Athlete | Gender | Year |
---|---|---|
Elaine Thompson Herah | Female Athlete | 2021 |
Asafa Powell | Male Athlete | 2006 |
Shelly Ann Fraser-Pryce | Female Athlete | 2013 |